| Type | Li-Ion 341 mAh (1.34 Wh), non-removable |
| Charging | Wireless charging |
| Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
| Weight | 52.8 g (1.87 oz) |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
| SIM | eSIM |
| Other | 50m water resistant |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | No |
| Type | Retina OLED, 1000 nits (peak) |
| Size | 1.65 inches |
| Resolution | 390 x 312 pixels (~303 ppi density) |
| Protection | Sapphire crystal glass |
| Other | 3D Touch display |
| Sensors | Accelerometer, gyro, heart rate, barometer |
| Other | Natural language commands and dictation (talking mode) |
| Announced | 2017, September |
| Status | Available. Released 2017, September |
| Quad | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Card slot | No |
| Internal | 16GB 768MB RAM |
| Other | NVMe |
| Colors | Space Black, Silver |
| Models | A1860, A1861, A1889, A1891, A1890, A1892 |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) |
| Price | About 700 EUR |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia (A1891),HSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, Canada (A1861),HSDPA 2100 - China (A1892), |
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26 - Europe, Australia (A1891),2, 4, 5, 12, 13, 17, 18, 19, 25, 26, 41 - USA, LATAM, Canada (A1861),1, 3, 39, 40, 41 - China (A1892), |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| OS | watchOS 4.0, upgradable to 8.1 |
| Chipset | Apple S3 |
| CPU | Dual-core |
| GPU | PowerVR |
| Dual | 7 MP, f/2.2 |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Performance |
AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 71dB / Noise 77dB / Ring 80dB |
| Battery life |
Endurance rating 66h |