| Type | Li-Ion 10,307 mAh, non-removable (38.8 Wh) |
| Charging | Wireless charging |
| Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Other | Stylus |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 3.0; magnetic connector |
| Type | IPS LCD |
| Size | 12.9 inches, 519.2 cm2 (~77.0% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Other | 3D Touch |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Other | Siri natural language commands and dictation |
| Announced | 2015, September. Released 2015, November |
| Status | Discontinued |
| Quad | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Features | HDR |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Card slot | No |
| Internal | 32GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Other | NVMe |
| Colors | Space Gray, Silver, Gold |
| Models | A1584, A1652, iPad6,7, iPad6,8 |
| SAR EU | 0.87 W/kg (head) 0.98 W/kg (body) |
| Price | About 850 EUR |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 ,CDMA2000 1xEV-DO , |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| OS | iOS 9, upgradable to iPadOS 15.1 |
| Chipset | Apple A9X (16 nm) |
| CPU | Dual-core 2.26 GHz (Twister) |
| GPU | PowerVR Series 7 (12-core graphics) |
| Dual | 1.2 MP |
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes |
| Performance |
Basemark OS II 2.0: 2195 |
| Display |
Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 66dB / Noise 64dB / Ring 65dB |
| Battery life |
Endurance rating 62h |