| Type | Li-Ion 292 mAh (1.12 Wh), non-removable |
| Charging | Wireless charging |
| Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
| Weight | 48 g (1.69 oz) |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
| SIM | eSIM |
| Other |
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | No |
| Type | Retina LTPO OLED, 1000 nits (peak) |
| Size | 1.78 inches |
| Resolution | 448 x 368 pixels (~326 ppi density) |
| Protection | Sapphire crystal glass |
| Other | 3D Touch display |
| Sensors | Accelerometer, gyro, heart rate, barometer |
| Other | Natural language commands and dictation (talking mode) |
| Announced | 2018, September |
| Status | Available. Released 2018, September |
| Quad | 12 MP, f/1.8, 26mm (wide), 1/2.55, 1.4µm, PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Card slot | No |
| Internal | 16GB 1GB RAM |
| Other | NVMe |
| Colors | Space Black, Silver, Gold |
| Models | A1975, A1976, A2007, A2008 |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 700 EUR |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 2100 / 800 - Europe, Australia,HSDPA 850 / 1700(AWS) / 1900 / 800 - USA, LATAM, Canada,HSDPA 2100 - China, |
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26 - Europe, Australia,2, 4, 5, 12, 13, 17, 18, 19, 25, 26, 41 - USA, LATAM, Canada,1, 3, 39, 40, 41 - China, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| OS | watchOS 5.0, upgradable to 8.1 |
| Chipset | Apple S4 |
| CPU | Dual-core |
| GPU | PowerVR |
| Dual |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 1080p@60fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Performance |
AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 71dB / Noise 75dB / Ring 78dB |
| Battery life |
Endurance rating 78h |