| Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Charging |
Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| SIM | Nano-SIM |
| Other |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Other |
Wide color gamut 3D Touch True-tone |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other | Siri natural language commands and dictation |
| Announced | 2017, September 12 |
| Status | Available. Released 2017, November 03 |
| Quad |
12 MP, f/1.8, 28mm (wide), 1/3, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4, 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
| Card slot | No |
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Other | NVMe |
| Colors | Space Gray, Silver |
| Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
| SAR EU | 0.99 W/kg (body) |
| Price | $ 296.80 / £ 253.68 / € 389.00 / Rp 5,099,000 |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| OS | iOS 11.1.1, upgradable to iOS 15.1 |
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| Dual |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Performance |
AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: Infinity (nominal), 5.013 (sunlight) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 68dB / Noise 74dB / Ring 76dB |
| Battery life |
Endurance rating 74h |