| Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
| Charging | Wireless charging |
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Other | Stylus |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Type | IPS LCD |
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Other | True-tone |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Other | Siri natural language commands and dictation |
| Announced | 2017, March |
| Status | Available. Released 2017, March |
| Quad | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Features | HDR |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Card slot | No |
| Internal | 32GB 2GB RAM, 128GB 2GB RAM |
| Other | NVMe |
| Colors | Silver, Gold, Space Gray |
| Models | A1822, A1823, iPad6,11, iPad6,12 |
| SAR EU | 0.99 W/kg (body) |
| Price | About 390 EUR |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| OS | iOS 10.3, upgradable to iPadOS 15.1 |
| Chipset | Apple A9 (14 nm) |
| CPU | Dual-core 1.84 GHz (Twister) |
| GPU | PowerVR GT7600 (six-core graphics) |
| Dual | 1.2 MP, f/2.2, 31mm (standard) |
| Features | Face detection, HDR, panorama |
| Video | 720p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Performance |
AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 71dB / Noise 77dB / Ring 80dB |
| Battery life |
Endurance rating 66h |