| Type | Li-Ion 8134 mAh, non-removable (30.8 Wh) |
| Charging | Wireless charging |
| Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| Other | Stylus |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 3.0; magnetic connector |
| Type | IPS LCD, 120Hz |
| Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
| Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Other | True-tone |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Other | Siri natural language commands and dictation |
| Announced | 2017, June |
| Status | Available. Released 2017, June |
| Quad | 12 MP, f/1.8, 1/3, PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| Other | NVMe |
| Colors | Space Gray, Rose Gold, Gold, Silver |
| Models | A1701, A1709, A1852, iPad7,3, iPad7,4 |
| SAR EU | 0.93 W/kg (body) |
| Price | About 730 EUR |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| OS | iOS 10.3.2, upgradable to iPadOS 15.1 |
| Chipset | Apple A10X Fusion (10 nm) |
| CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) |
| GPU | PowerVR Series 7 (12-core graphics) |
| Dual | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes |
| Performance |
AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 71dB / Noise 77dB / Ring 80dB |
| Battery life |
Endurance rating 66h |