| Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
| Charging |
Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Other |
IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Type | Liquid Retina IPS LCD, 625 nits (typ) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Other |
True-tone Wide color gamut |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Other |
Siri natural language commands and dictation Ultra Wideband (UWB) support |
| Announced | 2019, September 10 |
| Status | Available. Released 2019, September 20 |
| Quad |
12 MP, f/1.8, 26mm (wide), 1/2.55, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6 |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Other | NVMe |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Models | A2221, A2111, A2223, iPhone12,1 |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
| Price | $ 460.00 / £ 379.99 / € 579.00 / ₹ 47,900 / Rp 14,698,950 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China,CDMA 800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| OS | iOS 13, upgradable to iOS 15.1 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Dual |
12 MP, f/2.2, 23mm (wide), 1/3.6 SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Performance |
AnTuTu: 419453 (v7) GeekBench: 13882 (v4.4) GFXBench: 60fps (ES 3.1 onscreen) |
| Display |
Contrast ratio: 1505:1 (nominal) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 70dB / Noise 72dB / Ring 76dB |
| Battery life |
Endurance rating 94h |