| Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
| Charging |
Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM and/or eSIM |
| Other |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Other |
Wide color gamut True-tone |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Other | Siri natural language commands and dictation |
| Announced | 2020, April 15 |
| Status | Available. Released 2020, April 24 |
| Quad | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Card slot | No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
| Other | NVMe |
| Colors | Black, White, Red |
| Models | A2275, A2296, A2298, iPhone12,8 |
| SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) |
| Price | $ 259.00 / £ 279.99 / € 349.00 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO , |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296,1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| OS | iOS 13, upgradable to iOS 15.1 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Dual | 7 MP, f/2.2 |
| Features | HDR |
| Video | 1080p@30fps; gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Performance |
AnTuTu: 462253 (v8) GeekBench: 3237 (v5.1) |
| Display |
Contrast ratio: 1544:1 (nominal) |
| Camera |
Photo / Video |
| Loudspeaker |
-24.1 LUFS (Very good) |
| Battery life |
Endurance rating 59h |