| Type | Li-Po 1432 mAh, non-removable (5.3 Wh) |
| Charging | Wireless charging |
| Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
| Weight | 140 g (4.94 oz) |
| Build | Glass front (Gorilla Glass), glass back, stainless steel frame |
| SIM | Micro-SIM |
| Other | Scratch-resistant glass back panel |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | No |
| USB | 2.0 |
| Type | IPS LCD |
| Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) |
| Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Other | 3D Touch display |
| Sensors | Accelerometer, gyro, proximity, compass |
| Other | Siri natural language commands and dictation |
| Announced | 2011, October 04. Released 2011, October 14 |
| Status | Discontinued |
| Quad | 8 MP, f/2.4, 35mm (standard), 1/3.2, 1.4µm, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Card slot | No |
| Internal | 8GB 512MB RAM, 16GB 512MB RAM, 32GB 512MB RAM, 64GB 512MB RAM |
| Other | NVMe |
| Colors | Black, White |
| Models | A1431, A1387, iPhone4,1 |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | About 190 EUR |
| Technology | GSM / CDMA / HSPA / EVDO |
| 2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 , |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 ,CDMA2000 1xEV-DO , |
| 4G bands | 4, 17 - AT&T,13 - for Verizon, |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176,1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400, |
| Speed | HSPA 14.4/5.76 Mbps |
| OS | iOS 5, upgradable to iOS 9.3.5 |
| Chipset | Apple A5 (45 nm) |
| CPU | Dual-core 1.0 GHz Cortex-A9 |
| GPU | PowerVR SGX543MP2 |
| Dual | VGA, videocalling over Wi-Fi and 3G |
| Features | face detection, FaceTime over Wi-Fi or Cellular |
| Video | 480p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Performance |
Basemark X: 2229 |
| Display |
Contrast ratio: 1261:1 (nominal) / 2.269:1 (sunlight) |
| Camera |
Photo / Video |
| Loudspeaker |
Voice 65dB / Noise 64dB / Ring 74dB |
| Battery life |
Endurance rating 45h |